|
"Green season" / Daily rates / 01.May 13 - 10.Dec.13 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $120 | $160 | $190 |
| Apartment 2 | $94 | $130 | --- |
| Apartment 3 | $70 | --- | --- |
|
"High season" / Daily rates / 11.Dec.13 - 23.Dec.13 / 06.Jan.14 - 30.April 14 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $150 | $190 | $210 |
| Apartment 2 | $115 | $140 | --- |
| Apartment 3 | $85 | --- | --- |
|
"Peak season" / Daily rates / 24.Dec.13 - 05.Jan.14 |
| 1-2 persons | 3-4 persons | 5-6 persons | |
| Apartment 1 | $210 | $220 | $230 |
| Apartment 2 | $190 | $190 | --- |
| Apartment 3 | $102 | --- | --- |
Taxes are included!
Optional: $15,- per person & day for breakfast (extended continentally breakfast)
Special service e.g.: Mangling, washing, cooking, tours ....... let Kristina know!
Please contact
